WALK-INS WELCOME, CONSULTATIONS ARE COMPLIMENTARY
Pricing is a la carte, combining services will result in additional charge. All services may have an additional charge depending on length / thickness of the hair. Consultations are available upon request for more accurate pricing.
CUT & STYLE SERVICES
| DESIGNER | ART DIRECTOR | CREATIVE DIRECTOR | SENIOR CREATIVE DIRECTOR | |
|---|---|---|---|---|
| WASH+CUT+BLOWDRY | 53 | 58-68 | 73-83 | 88-98 |
| WASH+BLOWDRY | 38-53 | 38-68 | 48-83 | 48-98 |
| UPDO+IRON WORK | 73 | 78-88 | 93-103 | 108-118 |
| BLOWDRY AFTER COLOR | 23 | 28 | 28 | 33 |
| EXTRA TIME STYLING | 23 | 23 | 23 | 23 |
COLOR SERVICES
| TECHNICIAN | TECHNICAL ART DIRECTOR | CREATIVE DIRECTOR | SENIOR CREATIVE DIRECTOR | |
|---|---|---|---|---|
| COLOR GLOSS+TINTS+DIMENSIONAL TINT | 63+ | 73+ | 83+ | 93+ |
| LIGHTENERS | 93-183 | 93-193 | 113-233 | 133-273 |
| HIGHLIGHTS, MINI PARTIAL | 78+ | 93+ | 108+ | 123+ |
| HIGHLIGHTS, PARTIAL | 93+ | 123+ | 153+ | 183+ |
| HIGHLIGHTS, FULL | 133+ | 148+ | 193+ | 238+ |
| OMBRÉ+ BALIAGE | 138+ | 158+ | 178+ | 198+ |
| FASHION COLOR | 63-103 | 73-118 | 83-128 | 93-138 |
| FLASH TONER | 43 | 58 | 68 | 73 |
| EXTRA TUBE OF COLOR | 15-20 | 15-20 | 15-20 | 15-20 |
Pricing above is a la carte, combining techniques will result in additional charge. All services may have an additional charge depending on length / thickness of the hair. Consultations are available upon request for more accurate pricing.
COPPOLA KERATIN SMOOTHING TREATMENT
CONSULTATION REQUIRED FOR BOOKING
| PARTIAL+1HR | 155 |
| SHORT+MED+2HR | 280+ |
| LONG+3HR | 330+ |
TREATMENTS
| OLAPLEX #1 COLOR ADDITIVE | 30 |
| OLAPLEX #2 TREATMENT | 10 |
| MIRACLE HAIR MASK | 10 |
